प्रवेश Admission
Overview
Selection List Class I (2nd List)
Selection List Class II
Selection List Class III
Selection List Class IV
Selection List Class V
Selection List Class VI
Selection List Class VII
Selection List Class VIII
Selection List Class IX
Waiting List Class II
Waiting List Class III
Waiting List Class IV
Select List Class 1 1st List
Sheet 1: Selection List Class I (2nd List)
| 2nd Selection List for the Admission into Class I for the Session 2011-2012 (Dt: 16.04.2011) | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 39 | SIDHARTH PARIDA | 14.01.2005 | DIPAK KUMAR PARIDA | ADVOCATE | V | GEN | ||
| 2 | 74 | AYUSH RANJAN RANA | 07.02.2005 | BIJAYA KUMAR RANA | Pvt. SERVICE | V | GEN | ||
| 3 | 40 | TABASUM NOOR | 08.05.2005 | AHMAD RAZA | BUSINESS | V | GEN | ||
| 4 | 54 | SHUBAN MAHAPATRA | 27.06.2004 | SATYA SHIVA MAHAPATRA | BUSINESS | V | GEN | ||
| 5 | 28 | BALDEV NANDA | 18.08.2005 | BAMA DEV NANDA | BUSINESS | V | GEN | ||
| 6 | 79 | SUBHENDU HASDA | 03.05.2004 | NIRMAL HASDA | PVt. SERVICE | V | ST | ||
| 7 | 80 | TUSHAR CHAMPIA | 14.12.2005 | RABINDRANATH CHAMPIA | PVt. SERVICE | V | ST | ||
| 8 | 10 | ANKITA PATTANAIK | 18.01.2006 | BISWAJIT PATTANAIK | BUSINESS | V | GEN | SINGLE GIRL CHILD | |
| 9 | 36 | SAI PRAGYAN MAHANTA | 06.12.2004 | DEBENDRA NATH MAHANTA | BUSINESS | V | GEN | OVER & ABOVE | |
| (CHAIRMAN QUOTA) | |||||||||
| NB: | Parents are informed to admit their wards from 18.04.2011 to 20.04.2011 on all working day between 09:00 am to 12:00 noon. | ||||||||
Sheet 2: Selection List Class II
| Selection List for the Admission into Class II for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 221 | SASWAT ANAND | 26.01.2004 | SUBODH KUMAR SETHY | BUSINESS | V | SC | RESERVATION | |
| 2 | 205 | LAKSHYADHOJ PRASAD NAYAK | 03.05.2004 | SMT. CHANDRABATI NAYAK | HOUSE WIFE | I | ST | RESERVATION | |
| 3 | 222 | RAMSANKAR NAYAK | 23.03.2004 | HRUSHIKESH NAYAK | SERVICE | II | ST | RESERVATION | |
| 4 | 203 | SUPRIYA KUMARI | 24.06.2004 | SUNIL CHAUDHARY | CENTRAL GOVT. | I | GEN | ||
| 5 | 225 | JAYSHREE BEHERA | 29.04.2004 | RABINDANATH BEHERA | RLY. SRVICE | I | OBC | ||
| 6 | 206 | SIDHARTH DEO | 14.09.2004 | DEEPAK DEO | BUSINESS | III | GEN | ||
| 7 | 217 | ARPITA PRIYADARSHINI SAHOO | 16.07.2004 | RABI NARAYAN SAHOO | SERVICE | III | GEN | ||
| 8 | 216 | DISHA MOHANTY | 24.10.2004 | KUSHADHWAJA MOHANTY | SERVICE | III | GEN | ||
| 9 | 214 | MANISHA SINGH | 01.05.2004 | SATYA PRASAD SINGH | GOVT. SERVICE | III | GEN | ||
| 10 | 211 | BANCHHANIDHI BALIAR SINGH | 04.02.2004 | BIJAY KUMAR DIHUDI | TEACHER | III | OBC | ||
| 11 | 223 | YASHIKA MURARKA | 03.01.2004 | SANJAY KUMAR MURARKA | BUSINESS | V | GEN | ||
| 12 | 204 | NIKITA GUPTA | 23.08.2003 | MOOLCHAND GUPTA | BUSINESS | V | GEN | ||
| 13 | 215 | PRATIK RANJAN MOHANTY | 12.09.2004 | RASHMI RANJAN MOHANTY | PVt. SERVICE | V | GEN | ||
| 14 | 210 | TANUSHREE MAHARANA | 13.07.2004 | BABULI MAHARANA | BUSINESS | V | GEN | ||
| 15 | 209 | ANKITA DAS | 02.06.2004 | SUBHASH DAS | SERVICE | V | GEN | ||
| 16 | 207 | BISWAJIT PATRA | 17.02.2004 | DUSMANTA PATRA | BUSINESS | V | GEN | ||
| 17 | 204 | PURUSHOTTAM BEHERA | 14.01.2004 | PURNA CH. BEHERA | PVt. SERVICE | V | OBC | ||
| 18 | 219 | ANANYA MISHRA | 22.03.2004 | SANJEEB KUMAR MISHRA | PVt. SERVICE | V | GEN | ||
| 19 | 220 | ABHILIPSA DAS | 30.09.2003 | SAROJ KUMAR DAS | BUSINESS | V | GEN | ||
Sheet 3: Selection List Class III
| Selection List for the Admission into Class III for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 309 | AKASH KUMAR SETHY | 28.10.2002 | PRATAP CHANDRA SETHY | SERVICE | I | SC | RESERVATION | |
| 2 | 307 | SUBHASIS MUKHI | 09.03.2003 | SANATAN MUKHI | SERVICE | V | SC | RESERVATION | |
| 3 | 320 | PREETI NAIK | 31.03.2004 | MAHENDRA NATH NAIK | SERVICE | I | ST | RESERVATION | |
| 4 | 312 | JYOTI PRAKASH NAIK | 14.02.2003 | NIRANJAN NAIK | SERVICE | III | ST | RESERVATION | |
| 5 | 306 | PRATYUSHA MOHANTY | 12.05.2003 | PRADEEP KUMAR MOHANTY | CENTRAL GOVT. | I | GEN | ||
| 6 | 302 | ROHIT KUMAR ROUT | 08.07.2003 | MANAS KUMAR ROUT | SERVICE | III | GEN | ||
| 7 | 318 | MANASWINI OJHA | 30.09.2003 | MANOJ KUMAR OJHA | SERVICE | III | OBC | ||
| 8 | 304 | G. AMLAN MISHRA | 28.11.2002 | GAYADHAR MISHRA | GOVT. SERVICE | IV | GEN | ||
| 9 | 315 | ANANTA KISHORE DEBADATTA PAL | 04.09.2003 | KISHORE CHANDRA PAL | BUSINESS | V | GEN | ||
| 10 | 311 | B. M. BISWARAGINI PARIDA | 26.02.2003 | MANOJ KUMAR PARIDA | SOCIAL WORKER | V | OBC | ||
| 11 | 308 | SATYAJIT MAHANTA | 06.11.2003 | SHIBA PRASAD MAHANTA | TEACHER | V | GEN | ||
| 12 | 316 | AMIT KUMAR SAHOO | 13.05.2003 | RAJAT KUMAR SAHOO | BUSINESS | V | OBC | ||
| 13 | 319 | S. AVNIT KUMAR | 01.06.2003 | K. SASHINDERE KUMAR | BUSINESS | V | GEN | ||
| 14 | 314 | BIDYUT PRAVA MAHANTA | 04.11.2002 | TULASI CH. MAHANTA | BUSINESS | V | GEN | ||
| 15 | 313 | ANANYA SARA | 08.10.2003 | ASHOK KUMAR SARA | SERVICE | V | GEN | ||
| 16 | 301 | PRATYUSH KUMAR NAYAK | 15.01.2004 | PRAVAT KUMAR NAYAK | BUSINESS | V | GEN | ||
Sheet 4: Selection List Class IV
| Selection List for the Admission into Class IV for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 415 | ASHISH KUMAR PATRA | 02.01.2003 | PITAMBAR PATRA | PVt. SERVICE | V | SC | RESERVATION | |
| 2 | 405 | BISWAJIT NAIK | 15.01.2003 | RAMESH CHANDRA NAIK | SERVICE | III | ST | RESERVATION | |
| 3 | 406 | N. M. CHIN MOHAN KUMAR | 29.07.2001 | CHITTARANJAN MUNDA | BUSINESS | V | ST | RESERVATION | |
| 4 | 401 | DEEPTI MAHANTA | 02.10.2002 | FAKIRA CHARAN MAHANTA | EX ARMY | I | GEN | ||
| 5 | 410 | SASWAT BISWAL | 29.01.2002 | SHIBA PRASAD BISWAL | SERVICE | II | GEN | ||
| 6 | 409 | SATYA PRAKASH MAHANTA | 10.04.2002 | NIRANJAN MAHANTA | SERVICE | III | GEN | ||
| 7 | 407 | ASHUTOSH PANDA | 26.02.2003 | SARBESWARA PANDA | BUSINESS | V | GEN | ||
| 8 | 402 | AFRID ALAM | 22.10.2002 | IZHARUL HAQUE | BUSINESS | V | GEN | ||
| 9 | 404 | PRIYA SAHOO | 09.01.2002 | NEERAJ KUMAR | BUSINESS | V | GEN | ||
Sheet 5: Selection List Class V
| Selection List for the Admission into Class V for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 501 | ARYA PRITIPARNA DASH | 31.12.2000 | AJAY KU. DASH | PVt. SERVICE | V | GEN | ||
| 2 | 502 | AUROMILLAN BEHERA | 06.11.2001 | AJIT KU BEHERA | BUSINESS | V | OBC | ||
| 3 | 503 | AMIYA KU. GIRI | 06.09.2002 | INDRAMANI GIRI | PVt. SERVICE | V | GEN | ||
| 4 | 504 | ASHUTOSH DAS | 10.12.2000 | SAROJ KU. DAS | BUSINESS | V | GEN | ||
| 5 | 505 | SOMYA DIXIT PATTNAIK | 27.03.2001 | B. C. PATTNAIK | EX ARMY | I | GEN | ||
Sheet 6: Selection List Class VI
| Selection List for the Admission into Class VI for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 603 | TRUPTI MAHANTA | 18.05.2000 | FAKIRA CHARAN MAHANTA | EX ARMY | I | GEN | ||
| 2 | 609 | CHINMAY PRADHAN | 14.02.2001 | BAMDEV PRADHAN | ST GOVT. | III | GEN | ||
| 3 | 608 | MONALISA DAS | 15.01.2001 | KAILASH CH. DAS | ST. AUTO | IV | GEN | ||
| 4 | 601 | MONALI DAS | 20.04.2000 | SUMITA JENA | HOUSE WIFE | V | GEN | ||
| 5 | 602 | SATYABRATA SAHOO | 28.03.2001 | MANORANJAN SAHOO | BUSINESS | V | GEN | ||
| 6 | 604 | SOHAIB MOLLA | 30.10.2000 | MUHINUDDIN MOLLA | BUSINESS | V | GEN | ||
| 7 | 605 | BRATADEEP SAHOO | 26.01.2000 | BIPIN BIHARI SAHOO | BUSINESS | V | GEN | ||
| 8 | 606 | ANKITA GUPTA | 16.10.2000 | MOOL CHAND GUPTA | BUSINESS | V | GEN | ||
| 9 | 607 | SOUMIT KU. MAHANTA | 03.08.2000 | SARAT CH. MAHANTA | BUSINESS | V | GEN | ||
| 10 | 610 | ADYASHA SWAIN | 17.09.2000 | RAMAKANTA SWAIN | PVt. SERVICE | V | GEN | ||
| 11 | 611 | SOUMYA NAIK | 07.09.2000 | BHIMSEN NAIK | CULTIVATION | V | ST | ||
| 12 | 612 | SAMITA DANI | 21.08.2000 | BASANT KU. DANI | PVt. SERVICE | V | GEN | ||
| 13 | 613 | BISWAJIT PATTNAIK | 20.04.2000 | TAPAN PATTNAIK | PVt. SERVICE | V | GEN | ||
| 14 | 614 | ANSUMAN MISHRA | 10.01.2001 | SAROJ KU. MISHRA | PVt. SERVICE | V | GEN | ||
Sheet 7: Selection List Class VII
| Selection List for the Admission into Class VII for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 705 | AJAY KU. MUNDA | 05.08.1999 | MANGAL MUNDA | POSTAL | I | ST | ||
| 2 | 702 | SIDHARTH SAHOO | 12.06.1999 | SIVA SANKAR SAHOO | EX ARMY | I | GEN | ||
| 3 | 703 | GOURAB KU. DASH | 14.03.1999 | TAPAN KU. DAS | SERVICE LIC | II | GEN | ||
| 4 | 709 | DIBYARANJAN NAIK | 23.01.2000 | SRIRAM NAIK | SERVICE SBI | II | ST | ||
| 5 | 704 | DIGBIJAY NAIK | 02.06.1999 | R. C. NAIK | ST GOVT. | III | ST | ||
| 6 | 701 | BARSA NAYAK | 09.02.2000 | PRAVAT KU. NAYAK | BUSINESS | V | GEN | ||
| 7 | 706 | SATWIK MOHANTY | 15.06.1999 | P. K. MOHANTY | SERVICE | V | GEN | ||
| 8 | 707 | AMAR SINGH KORAH | 08.07.1999 | GURUBARI KORAH | CULTIVATION | V | ST | ||
| 9 | 708 | SALU MURARKA | 09.09.1999 | SANJAY KU. MURARKA | BUSINESS | V | GEN | ||
| 10 | 710 | SUMANT KU. PATTNAIK | 20.12.1998 | BIKRAM CHANDRA PATTNAIK | EX ARMY | I | GEN | ||
Sheet 8: Selection List Class VIII
| Selection List for the Admission into Class VIII for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 806 | DEBASIS PATRA | 24.01.1999 | PITAMBAR PATRA | DRIVING | V | SC | ||
| 2 | 801 | ATFA NAYYAR | 02.06.1998 | MD. NAYARUDDIN | BUSINESS | V | GEN | ||
| 3 | 802 | ASHUTOSH MUDULI | 28.04.1999 | SUBHASH CH. MUDULI | BUSINESS | V | GEN | ||
| 4 | 803 | AMIT KUNDU | 29.05.1998 | PRADEEP KU. KUNDU | BUSINESS | V | GEN | ||
| 5 | 804 | ANKITA MISHRA | 11.08.1998 | S. K. MISHRA | PVt. SERVICE | V | GEN | ||
| 6 | 805 | ARPITA BHARATI | 27.04.1998 | KRISHNA CH. NAYAK | PVt. SERVICE | V | GEN | ||
Sheet 9: Selection List Class IX
| Selection List for the Admission into Class IX for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 901 | DEBADARSHINI DASH | 19.03.1998 | BIBUDHARNANDA DASH | BUSINESS | V | GEN | ||
| 2 | 906 | SAILEN ABHIJIT PARIDA | 11.07.1997 | KRUSHNA CHANDRA PARIDA | SERVICE | II | OBC | ||
| 3 | 904 | DIBYAJYOTI CHANDRA SHEKHAR NAYAK | 25.02.1997 | UMAKANTA NAYAK | SERVICE | III | GEN | ||
| 4 | 903 | BHAWANI PRASAD PATRA | 15.02.1998 | PARESH CHANDRA PATRA | SERVICE | II | SC | ||
Sheet 10: Waiting List Class II
| Waiting List for the Admission into Class II for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 212 | MATRIMILLAN BEHERA | 04.08.2004 | AJIT KUMAR BEHERA | BUSINESS | V | OBC | ||
Sheet 11: Waiting List Class III
| Waiting List for the Admission into Class III for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 317 | ARYA TIWARI | 11.10.2003 | SUNIL TIWARI | BUSINESS | V | GEN | ||
| 2 | 310 | JASHASWI PATTNAIK | 14.12.2003 | SAROJ KUMAR PATTNAIK | SERVICE | V | GEN | ||
| 3 | 303 | SUBRAT KUMAR SAHOO | 29.08.2003 | MANARANJAN SAHOO | BUSINESS | V | GEN | ||
| 4 | 305 | RUKAIYA PARWEEN | 16.10.2003 | IZHARUL HAQUE | BUSINESS | V | GEN | ||
Sheet 12: Waiting List Class IV
| Waiting List for the Admission into Class IV for the Session 2011-2012 | |||||||||
| SlNo | RegNo | Name of Child | Date of Birth | Parent's Name | Occupation | Category | SC/ST/OBC | Remark | |
| 1 | 414 | SOUMYA RANJAN SHARMA | 04.03.2002 | SATRUGHAN SHARMA | PVt. SERVICE | V | GEN | ||
| 2 | 403 | ADITYA YADAV | 02.08.2002 | LAKHAN LAL YADAV | PVt. SERVICE | V | GEN | ||
| 3 | 412 | DEEPAK MAHARANA | 25.12.2002 | BIJAY MAHARANA | CARPENTER | V | GEN | ||
| 4 | 413 | RAJESH SUBHANKAR MAHANTA | 30.06.2002 | SARAT CH. MAHANTA | BUSINESS | V | OBC | ||
| 5 | 408 | BIGHNESWAR PANDA | 05.12.2001 | SARBESWARA PANDA | BUSINESS | V | GEN | ||