Main Menu

दिनाँक 31.01.2012 को नामाँकन स्थिति Enrolment as on the 31.01.2012



कक्षा
CLASS
वर्गों की सँख्या No.of Sec. छात्रों की सँख्या No. of Boys छात्राओं की सँख्या No. of Girls कुल सँख्या TOTAL सामान्य वर्ग
GEN
अनुसूचित जाति
S.C.
अनुसूचित जनजाति
S.T.
छात्र
Boys
छात्राएँ
Girls
कुल
Total
छात्र
Boys
छात्राएँ
Girls
कुल
Total
छात्र
Boys
छात्राएँ
Girls
कुल
Total
I 2 33 30 63 20 21 41 2 3 5 8 3 11
II 2 43 31 74 26 21 47 8 4 12 7 5 12
III 2 43 32 75 35 27 62 4 0 4 3 5 8
IV 2 37 36 73 33 31 64 2 1 3 2 3 5
V 2 36 37 73 31 27 58 1 2 3 3 7 10
VI 2 33 27 60 27 19 46 4 2 6 2 5 7
VII 2 41 27 68 32 24 56 2 0 2 7 3 10
VIII 2 37 23 60 29 18 47 1 1 2 7 4 11
IX 2 34 25 59
30 17 47 1 2 3 3 6 9
X 2 28 19 47 23 14 37 2 1 3 3 4 7
XI(Sc) 1 9 17 26 7 15 22 2 0 2 0 2 2
XI(Hum)
XI(Com)
XII(Sc) 1 10 9 19 8 4 12 0 0 0 1 0 1
XII(Hum)
XII(Com)
TOTAL : 384 313 697 301 238 539 29 16 45 46 47 93

 

 

 

 

SL. NO. CLASS No.of Sec. No. of Boys No. of Girls TOTAL GEN S.C. S.T. P.H. OBC Total M.C.* Muslim only TOTAL(Gen+SC+ST+OBC) No(s). of SINGLE Girl child
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 I 2 45 24 69 29 18 47 10 4 14 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0 45 24 69 0
2 II 2 40 30 70 30 24 54 7 1 8 3 5 8 0 0 0 0 0 0 0 0 0 1 0 1 40 30 70 2
3 III 2 39 34 73 35 30 65 2 1 3 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 39 34 73 0
4 IV 2 36 37 73 26 32 58 2 2 4 8 3 11 0 0 0 0 0 0 0 0 0 0 1 1 36 37 73 0
5 V 2 32 26 58 22 17 39 4 2 6 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 32 26 58 0
6 VI 2 36 30 66 30 24 54 2 1 3 4 4 8 0 0 0 0 0 0 0 0 0 0 1 1 36 30 66 6
7 VII 2 37 25 62 28 20 48 2 2 4 7 3 10 0 0 0 0 0 0 1 0 1 0 0 0 37 25 62 2
8 VIII 2 35 23 58 16 7 23 1 3 4 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 35 23 58 3
9 IX 2 30 18 48 23 14 37 4 1 5 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 30 18 48 0
10 X 2 28 21 49 23 14 37 1 2 3 4 5 9 0 0 0 0 0 0 1 0 1 1 0 1 28 21 49 2
11 XI(Sc) 1 11 10 21 9 10 19 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 10 21 0
12 XII(Sc) 1 7 7 14 7 5 12 0 0 0 0 2 2 0 0 0 0 0 0 1 0 1 1 0 1 7 7 14 0

TOTAL :
376 285 661 278 215 493 35 19 54 46 38 84 0 0 0 0 0 0 3 0 3 3 2 5 376 285 661 15